Congratulations to our Ledda Area Star Consultants
in the 3rd Quarter
Quarter ending March 15
(as of March 15, 2011)
in the 3rd Quarter
Quarter ending March 15
(as of March 15, 2011)
NAME | AMOUNT |
Nan M. Patrick | $9,950 |
Kimberly A. Lockett | $6,460 |
Kimberly D. Hirt | $5,039 |
Jodie Gualano | $5,024 |
D'Anna Brown | $4,937 |
Thijuana J. Williams | $4,910 |
Jeri-Lynn Arocho | $3,985 |
Ruth A. Raym | $3,686 |
Gigi F. Centaro | $3,615 |
Sheri Miter | $3,614 |
Marcia C. Hadley | $3,529 |
Maureen V. Lehet | $3,190 |
Michele J. Jordan | $3,113 |
Connie Lustig | $3,100 |
Michaela B. Parlett | $3,030 |
Stacey A. Moffat | $3,013 |
Lucille G. Lopez | $3,003 |
Christine Whitcher | $3,002 |
Marquilla P. James | $2,881 |
Lynn Bell | $2,813 |
Cathleen Woodbridge | $2,722 |
Danielle M. Hirt | $2,618 |
Stephanie J. Matushoneck | $2,600 |
Cathy A. Bobbitt | $2,550 |
Jo A. Gulvas | $2,543 |
Eileen S. Browning | $2,488 |
Ellen M. DeFay | $2,477 |
Katie L. Lemoncelli | $2,468 |
Kathy Chapman | $2,461 |
Dae M. Pickerell | $2,459 |
Kathi Kiernan | $2,458 |
Sandra L. Maciak | $2,448 |
Sandra I. Songayllo | $2,431 |
Fran Lambert | $2,424 |
Sandra C. Bauman | $2,416 |
Julie M. Citorik | $2,413 |
Aileen Mack | $2,411 |
Dianne Kring | $2,409 |
Carol A. List | $2,405 |
Tammy Ward | $2,404 |
Sandy M. Goyer | $2,402 |
Lori A. Beatty | $2,401 |
Melanie L. Bogle | $2,115 |
Carly A. Jordan | $2,103 |
Kathleen O. Moses | $2,064 |
Christine M. Drasdis | $2,034 |
Donna M. Brosseau | $2,024 |
Jennette McFadden-Norton | $2,012 |
Barbara Sullivan-Angermann | $2,011 |
Cindy L. Reveal | $1,982 |
Lucinda L. Howell | $1,971 |
Diane M. Diliberato | $1,954 |
Ann Marie Yeager | $1,950 |
Amanda C. Hillyer | $1,948 |
Victoria L. Wafer | $1,943 |
Lindsay Bielli | $1,926 |
Tricia M. Stampfli | $1,904 |
Karen A. Fernandez | $1,873 |
Marcia Greenson | $1,848 |
Laura L. Minteer | $1,847 |
Joan M. Preston | $1,847 |
Diane DePue | $1,834 |
Barbara S. Dooley | $1,832 |
Tikheta L. Johnson | $1,832 |
Caroline R. Slabowski | $1,832 |
Laura Nixon | $1,828 |
Judith Guild | $1,828 |
Janice K. Olson | $1,827 |
Nancy M. Minch | $1,821 |
Grace M. Garduno | $1,817 |
Kathryn Duncan | $1,815 |
Meredith B. Kost | $1,814 |
Sonia Ravelo | $1,814 |
Faye Barber | $1,810 |
Rebbecca M. Castillo | $1,810 |
Nancy Denny | $1,808 |
Maria C. Scott | $1,807 |
Dawn A. Hake | $1,806 |
Kelley Morris | $1,806 |
Lisa Marie C. Burns | $1,805 |
Kelly Jean J. Cooper | $1,804 |
Georgiana McGinnis | $1,804 |
Mary Sacco | $1,804 |
Terri Lord | $1,804 |
Marie Butts | $1,804 |
Dani Barmen | $1,803 |
Patty L. Betz | $1,803 |
Deborah Marrer | $1,803 |
Yolanda Arocho | $1,802 |
Marie L. Boyd | $1,802 |
Caroline Dolaway | $1,802 |
Adrienne M. Huestis | $1,801 |
Carolyn Moore | $1,801 |
Lindsi C. West | $1,800 |
No comments:
Post a Comment