7/1/10 - 6/30/11
Ledda Area Consultants retail as of
November 30th, 2010
CONSULTANT | UNIT | YTD RETAIL | |
1 | Dianne Kring | Judy Stafford Unit | $15,119.00 |
2 | Dawn Hake | Sheri Miter Unit | $13,782.00 |
3 | Kathi Kiernan | Nan Patrick Unit | $13,239.50 |
4 | Barbara Sullivan-Angermann | Jeri-Lynn Arocho Unit | $13,229.00 |
5 | Michele Jordan | D'Anna Brown Unit | $12,449.00 |
6 | Stephanie Matushoneck | Carol List Unit | $12,273.50 |
7 | Maureen Lehet | Christine Whitcher Unit | $11,590.50 |
8 | Jennette McFadden-Norton | Diane DePue Unit | $11,063.50 |
9 | Danielle Hirt | Kimberly Hirt Unit | $10,774.00 |
10 | Tricia Stampfli | Sheri Miter Unit | $10,749.00 |
11 | Lynn Bell | Christine Whitcher Unit | $10,391.50 |
12 | Eileen Browning | Nancy Denny Unit | $10,346.50 |
13 | Wendy Gilligan | Sheri Miter Unit | $10,263.50 |
14 | Lucille Lopez | Connie Lustig Unit | $10,107.50 |
15 | Heather Dinkelacker | Michaela Parlett Unit | $9,591.00 |
16 | Alexandra Moses | Kathleen Moses Unit | $9,237.00 |
17 | Julie Citorik | Nan Patrick Unit | $9,156.00 |
18 | Marian Burrell | Jo Gulvas Unit | $9,121.50 |
19 | Ann Karosas | Jo Gulvas Unit | $7,928.50 |
20 | Jennifer Showalter | Sheri Miter Unit | $7,919.50 |
21 | Kathy Chapman | Carol List Unit | $7,841.50 |
22 | Stacey Moffat | Karen Fernandez Unit | $7,821.00 |
23 | Mary Sacco | Laura Nixon Unit | $7,600.50 |
24 | Megan Hickey | Kimberly Hirt Unit | $7,583.50 |
25 | Ann Garvey | Nan Patrick Unit | $7,452.00 |
26 | Elizabeth Beall | Terri Lord Unit | $7,356.00 |
27 | Kimberly Lockett | Connie Lustig Unit | $7,322.00 |
28 | Ruth Raym | Jodie Gualano Unit | $7,301.50 |
29 | Caitlin Godley | Michaela Parlett Unit | $7,276.50 |
30 | Dae Pickerell | Maureen Ledda Unit | $7,261.00 |
31 | Meredith Kost | Nancy Denny Unit | $7,252.00 |
32 | Rita Fletcher | Kathleen Moses Unit | $7,103.00 |
33 | Kelley Morris | Carol List Unit | $7,076.00 |
34 | Donna Brosseau | Christine Whitcher Unit | $6,852.00 |
35 | Janice Olson | Nan Patrick Unit | $6,775.50 |
36 | Marcia Greenson | Maureen Ledda Unit | $6,748.50 |
37 | Kathryn Duncan | Judy Stafford Unit | $6,653.50 |
38 | Deborah Marrer | Diane DePue Unit | $6,614.50 |
39 | Marie Boyd | Connie Lustig Unit | $6,500.50 |
40 | Laura Arnold | Terri Lord Unit | $6,461.50 |
41 | Sandra Bauman | Laura Nixon Unit | $6,428.50 |
42 | Linda O'Connell-Reyel | Christine Whitcher Unit | $6,402.50 |
43 | Cheryl Sergi | Nancy Denny Unit | $6,318.50 |
44 | Jolene Merritt | Kimberly Hirt Unit | $6,312.00 |
45 | Janine Labagh | Jodie Gualano Unit | $6,279.50 |
46 | Kathryn Dinkelacker | Michaela Parlett Unit | $6,268.00 |
47 | Christine Tuttle | Laura Nixon Unit | $6,233.00 |
48 | Sandy Goyer | Sheri Miter Unit | $6,090.00 |
49 | Patricia Bernheim | Kathleen Moses Unit | $6,079.50 |
50 | Madonna Damour | Christine Whitcher Unit | $5,861.00 |
No comments:
Post a Comment